California Citrus Products
Minneola Pack Style
Fruit Size (Diameter) |
PLU# |
|---|---|
| 36 (4.250) | 4383 |
| 40 (4.000) | 4383 |
| 48 (3.750) | 4383 |
| 56 (3.500) | 4383 |
| 64 (3.250) | 4383 |
| 80 (3.125) | 4383 |
| 100 (2.875) | 4383 |
| 125 (2.625) | 4383 |
| 150 (2.375) | 4383 |
| 180 (2.125) | 4383 |
| 210 (1.875) | 4383 |
| Carton Type | UPC Code | Layers Per Pallet | Qty Per Layer | Qty Per Pallet |
|---|---|---|---|---|
40 lb. |
n/a |
6 |
9 |
54 |
3/4 2 Piece |
n/a |
8 |
9 |
72 |
Bag Master Type |
Layers Per Pallet | Qty Per Layer | Qty Per Pallet |
|---|---|---|---|
| Medium (All 36 lb. Equivalents) 12x3 Vexar | 6 |
7 |
42 |
Bag Weight/Type |
UPC Code |
|---|---|
| 3 lb. Vexar | 11930 |





